• Home
    • LogOn MidstateEMS
    • Education
      • Class Registration
      • EduBooker
      • FEMA Training
      • Instructor Portal
      • Mandated Reporter
      • MyNetLearning
      • Paramedic Program
      • Regional Training Drills
    • REMSCO / REMAC
      • CQI Manual (pdf)
      • Meeting Schedule
      • Meeting Videos
      • Members List
      • Midstate REMAC Policy Statements
      • Midstate REMAC Advisories
      • REMSCO By-Laws
    • Forms
    • Contact
    • Calendar
      • Calendar: All Categories
      • Calendar: General Category
      • Calendar: Rooms Category
    • Apps
      • Android
      • iOS Apple
    • Agency List
Logo
 
  • Email Subscriptions & RSS Feeds
  • Paramedic Program & Application
  • Class Listings & Registrations
  • CPR Class Registration
  • EMS Awards Application


Coronavirus: [ DOH: Info for Providers, Policy Statements & SEMAC Advisories ]
[Travelers Quarantine Arriving to NYS from Out of State] [ Universal Use of Eye Protection ]

[ NYS BEMS LMS ] [ Vital Signs Academy ] [ ePCR Issues Reporting Form ] 
[Video: Protocol Update, Medications Update ]

 

Forms

  • AEMT BLS 12 Lead.PDF
  • Albuterol Packet.PDF
  • ALS Minimum Equipment.PDF
  • ALS Provider CME.PDF
  • Basic CPAP.PDF
  • Blood Glocose.PDF
  • Call Review.PDF
  • Midstate Drop Sheet.PDF
  • Opioid Overdose.PDF
  • Patient Refusal.PDF
  • Public Access Defib.PDF
  • REMSCO Applicaiton.PDF
  • Syringe Epie EMT.PDF

  • Today

    No Calendared Events Today
  • Upcoming

  • Calendar

    January 2021
    MMonday TTuesday WWednesday TThursday FFriday SSaturday SSunday
    28December 28, 2020 29December 29, 2020 30December 30, 2020 31December 31, 2020 1January 1, 2021 2January 2, 2021 3January 3, 2021
    4January 4, 2021 5January 5, 2021 6January 6, 2021 7January 7, 2021 8January 8, 2021 9January 9, 2021 10January 10, 2021
    11January 11, 2021 12January 12, 2021 13January 13, 2021 14January 14, 2021 15January 15, 2021 16January 16, 2021 17January 17, 2021
    18January 18, 2021 19January 19, 2021 20January 20, 2021 21January 21, 2021 22January 22, 2021 23January 23, 2021 24January 24, 2021
    25January 25, 2021 26January 26, 2021 27January 27, 2021 28January 28, 2021 29January 29, 2021 30January 30, 2021 31January 31, 2021
  • Next Month

    February 2021
    MMonday TTuesday WWednesday TThursday FFriday SSaturday SSunday
    1February 1, 2021 2February 2, 2021 3February 3, 2021 4February 4, 2021 5February 5, 2021 6February 6, 2021 7February 7, 2021
    8February 8, 2021 9February 9, 2021 10February 10, 2021 11February 11, 2021 12February 12, 2021 13February 13, 2021 14February 14, 2021
    15February 15, 2021 16February 16, 2021 17February 17, 2021 18February 18, 2021 19February 19, 2021 20February 20, 2021 21February 21, 2021
    22February 22, 2021 23February 23, 2021 24February 24, 2021 25February 25, 2021 26February 26, 2021 27February 27, 2021 28February 28, 2021
  • Search

  • Photos

    Photo Archive

Copyright © 2021 Midstate EMS.